INTL
Le Coin Des Barons Lyon
20 ranked players · Lyon
← All stores
Rank Tiers
| # | Tier | Player | ELO | W · L · D |
|---|---|---|---|---|
| 1 | Diamond | LeDieuBob | 1,103 | 6 · 1 · 1 |
| 2 | Platinum | Artye | 1,075 | 5 · 1 · 2 |
| 3 | Platinum | Chagror | 1,055 | 4 · 1 · 2 |
| 4 | Gold | Aljan | 1,041 | 4 · 2 · 1 |
| 5 | Gold | Thagor314 | 1,021 | 3 · 2 · 1 |
| 6 | Gold | Julien 줄리안 | 1,020 | 3 · 2 · 0 |
| 7 | Gold | Liam9006 | 1,018 | 3 · 2 · 1 |
| 8 | Gold | Ullmina | 1,004 | 3 · 3 · 0 |
| 9 | Gold | Aqua | 1,002 | 2 · 2 · 0 |
| 10 | Silver | JROD | 997 | 3 · 3 · 0 |
| 11 | Silver | Arestidios | 980 | 2 · 3 · 0 |
| 12 | Silver | Sherkanj | 980 | 2 · 3 · 0 |
| 13 | Silver | SkyMarmotte | 980 | 1 · 2 · 0 |
| 14 | Silver | Yuen | 980 | 1 · 2 · 0 |
| 15 | Silver | Zanark | 980 | 1 · 2 · 0 |
| 16 | Silver | Arquiros | 980 | 2 · 3 · 0 |
| 17 | Silver | MXB | 960 | 1 · 3 · 0 |
| 18 | Silver | TFT Wrath | 960 | 0 · 2 · 0 |
| 19 | Silver | rakioz26 | 943 | 1 · 4 · 0 |
| 20 | Silver | ChirurChien | 920 | 0 · 4 · 0 |
20 ranked players