INTL
Hobby Bugong
40 ranked players · Khet Bang Phlat
← All stores
Rank Tiers
| # | Tier | Player | ELO | W · L · D |
|---|---|---|---|---|
| 1 | Diamond | MasterNova | 1,100 | 5 · 0 · 0 |
| 2 | Platinum | Penguinistrator | 1,079 | 4 · 0 · 1 |
| 3 | Platinum | benjabenjaminz | 1,060 | 4 · 1 · 0 |
| 4 | Platinum | GuitaROnE | 1,060 | 4 · 1 · 0 |
| 5 | Platinum | Magis | 1,060 | 4 · 1 · 0 |
| 6 | Platinum | MhuubabE | 1,060 | 4 · 1 · 0 |
| 7 | Platinum | NergalNear | 1,060 | 4 · 1 · 0 |
| 8 | Gold | Proideass | 1,022 | 3 · 2 · 0 |
| 9 | Gold | LoMaZ | 1,021 | 3 · 2 · 0 |
| 10 | Gold | AdAofNaRaK | 1,020 | 3 · 2 · 0 |
| 11 | Gold | Atarukun | 1,020 | 3 · 2 · 0 |
| 12 | Gold | jab001122 | 1,020 | 3 · 2 · 0 |
| 13 | Gold | keRLos | 1,020 | 3 · 2 · 0 |
| 14 | Gold | NekoMata | 1,020 | 3 · 2 · 0 |
| 15 | Gold | Nomas | 1,020 | 3 · 2 · 0 |
| 16 | Gold | pochi | 1,020 | 3 · 2 · 0 |
| 17 | Gold | SISSELA | 1,020 | 3 · 2 · 0 |
| 18 | Gold | Why not Soraka | 1,020 | 3 · 2 · 0 |
| 19 | Gold | X8duS | 1,020 | 3 · 2 · 0 |
| 20 | Silver | Icepicx | 997 | 2 · 2 · 1 |
| 21 | Silver | Lyst | 980 | 2 · 3 · 0 |
| 22 | Silver | spark1019 | 980 | 2 · 3 · 0 |
| 23 | Silver | PanDoTeRa | 980 | 2 · 3 · 0 |
| 24 | Silver | bakemon | 980 | 2 · 3 · 0 |
| 25 | Silver | Cynthia | 980 | 1 · 2 · 0 |
| 26 | Silver | MaicroL | 980 | 2 · 3 · 0 |
| 27 | Silver | Panang | 980 | 2 · 3 · 0 |
| 28 | Silver | Punzer0 | 980 | 2 · 3 · 0 |
| 29 | Silver | snatoki | 980 | 2 · 3 · 0 |
| 30 | Silver | Teto | 980 | 2 · 3 · 0 |
| 31 | Silver | Tguy | 980 | 2 · 3 · 0 |
| 32 | Silver | XrossfireX | 980 | 1 · 2 · 0 |
| 33 | Silver | Snolled | 978 | 2 · 3 · 0 |
| 34 | Silver | P Bard | 942 | 1 · 4 · 0 |
| 35 | Silver | KiRiMaRuLuKiMaNe | 941 | 1 · 4 · 0 |
| 36 | Silver | atom | 940 | 1 · 4 · 0 |
| 37 | Silver | Kleavs | 940 | 1 · 4 · 0 |
| 38 | Silver | ตากลมมณฑลเสฉวน | 940 | 1 · 4 · 0 |
| 39 | Silver | SURIPIFOX | 940 | 1 · 4 · 0 |
| 40 | Silver | phoenixsum | 900 | 0 · 5 · 0 |
40 ranked players